Day 3, 23 September
REGULAR SESSION 3: Chairperson – I. Doroshenko | |
---|---|
10:00-10:20 |   Combined Solvatochromism and Quantum Mechanical Computations in Study Regarding the Solute-Solvent Interactions in Some Azo-Derivatives Solutions. D. Babusca, C.A. Morosanu, D.G. Dimitriu, D.O. Dorohoi |
10:20-10:40 |   Solvatochromism of 8-Hydroxy-Quinoline Based Azo Dyes. D. Chomicki, A. Kaczmarek-Kędziera, O. Kharchenko, V. Smokal, O. Krupka, B. Derkowska-Zielińska |
10:40-11:00 |   Investigation of 8-Hydroxyquinoline by Quantum-Mechanical Modeling and Visible Absorption Spectroscopy. A.C. Benchea, D.G. Dimitriu, D.O. Dorohoi, I. Hurjui, L. Hurjui |
11:00-11:20 |   1,2,4-Triazol-1-ium Methylids in Hydroxyl Binary Solvent Mixtures. A Solvatochromic Study. N.P. Melniciuc, V. Closca, D.G. Dimitriu, D.O. Dorohoi |
11:20-11:40 |   Crucial Role of Halogen meso-Substituent of 2,7,12,17-tetra-tert-Butylporphycene on Absorption and Excitation Characteristics in Non-Water Solutions. A.Yu. Sviderska, J. Waluk, A. Listkowski |
11:40-12:00 |   Flexo-Tronics of Low-Dimensional Transition Metal Dichalcogenides. H.V. Shevliakova, S.O. Yesylevskyy, G.I. Dovbeshko, I. Kupchak, A.N. Morozovska |
12:00-12:40 |   Advances in Optical Spectroscopy of Surfaces. A.A. Tsyganenko |
REGULAR SESSION 4: Chairperson – G. Dovbeshko | |
---|---|
14:00-14:20 |   Spectrophotometry, DSC and Optical Microscopy Studies of Liquid Crystal Systems Forming Nematic, Chiral Nematic and Twist-Bend Nematic Phases. N.A. Kasian, I.A. Gvozdovskyy, V.O. Chornous, L.N. Lisetski |
14:20-14:40 |   2D-WS2 Nanoparticles Effect on a Local Electrical Field at a Membrane Vicinity: Spectroscopy Data. U.K. Afonina, O.A. Kurysheva, S.O. Karachim, G.I. Dovbeshko |
14:40-15:00 |   The Release of a Drug for Alzheimer Disease Using Stretched Polymer Foils. B.C. Zelinschi, D.O. Dorohoi |
15:00-15:20 |   Spectral Properties of some DNA- and RNA-Containing Viruses. V.M. Kravchenko, V.M. Yashchuk, L.P. Buchatski, Yu.P. Rud, M.Yu. Losytskyy, V.I. Melnyk |